Model Comparison
Yarbo Modular Yard Robots Compared
Yarbo sells one idea in many configurations: two tracked Cores (the Y40 and the faster Y40P), four modules (Lawn Mower Pro, Snow Blower Gen 2, Blower, and Trimmer), complete Core-plus-module packages, and multi-season bundles that put two to four modules on one Core. The tables below separate the Cores, the packages, the add-on modules, and the bundles so you can see what each price includes. Specifications come from Yarbo; prices are current store prices, pre-order items show Yarbo's estimated shipping, and a dash marks figures Yarbo has not published.
All products below are from a single manufacturer. RoboticsSelect is an authorized Yarbo dealer; specifications come from Yarbo's official product pages and warranty policy.
Yarbo Y40 Core vs Y40P Core
| Spec | Yarbo Core (Y40) | Yarbo Y40P Core |
|---|---|---|
| Price | $3,999.00 | $5,599.00 |
| Availability | In stock | Pre-order; Yarbo estimates shipping from October 2026 |
| Drive | Dual geared drive motors on rubber tracks | Dual gearbox-free hub motors on rubber tracks |
| Top speed | 0.6 m/s (1.46 mph) | 1.2 m/s (2.68 mph) |
| Mowing rating (with Lawn Mower Pro) | 0.25 acre per charge; 1.7 acres per day; 6 acres per week | 0.3 acre per charge; 2 acres per day; 7 acres per week |
| Snow rating (with Snow Blower Gen 2) | About 6,000 sq ft per charge in 1 in of snow | Up to 7,000 sq ft per charge |
| Positioning | RTK-GPS via the included Data Center, or NetRTK | RTK-GPS via NetRTK; no rooftop base station (Data Center 2.0 packed with the first 140 Cores) |
| Max slope | 70% (35 degrees) | 70% (35 degrees) |
| Towing | 500 lb with the included hitch | 500 lb with the included hitch |
| Max mapped coverage | 31 acres | 31 acres |
| Operation per charge | Up to 4 h | Up to 4 h |
| Sensors | Binocular cameras, IMU, odometry | Binocular cameras, IMU, odometry |
| What you get | Core, dock, Data Center, battery, charger, tool kit, tow hitch | Core, dock, battery, charger, tool kit, tow hitch |
| Modules accepted | Lawn Mower Pro, Snow Blower Gen 2, Blower, Trimmer | Lawn Mower Pro, Snow Blower Gen 2, Blower, Trimmer |
| Warranty | 2 years, extendable to 5 | 2 years, extendable to 5 |
Every Yarbo product in our store is built on one of two Cores. Both run dual drive motors on rubber tracks, tow 500 pounds, climb 70 percent grades, fuse RTK-GPS with binocular cameras, an IMU, and odometry, and recharge wirelessly on the Docking Station. The Y40P replaces the Y40's geared motors with hub motors, which Yarbo describes as smoother, quieter, and lower-maintenance, doubles top speed, and raises the daily and weekly work ratings; it positions itself with NetRTK network corrections, so there is no base station to mount. What changes between listings on either Core is the module on the front: the packages pair a Core kit with one module, the modules are for owners who already have a Core, and the bundles put two to four modules on one Core. A dash marks a figure Yarbo has not published.
Y40 Core: the three complete packages
| Spec | Yarbo Lawn Mower Pro | Yarbo Snow Blower Gen 2 | Yarbo Blower |
|---|---|---|---|
| Price | $5,999.00 | $6,199.00 | $5,099.00 |
| What you get | Core kit + Lawn Mower Pro Module + straight blades and cutting discs | Core kit + Snow Blower Module Gen 2 + snow track + cleaning shovel | Core kit + Blower Module |
| Primary task | Mowing up to 6 acres | Two-stage snow clearing, 24 in width, 12 in intake | Leaf stacking, debris, light snow up to 2 in |
| Output | 2 x 300 W motors, 2,500 W peak, 20 in cut | 6 to 40 ft throw, chute -10 to 190 degrees | 21 N, 174 mph, 607 CFM |
| Working range | 0.8 to 4.0 in cutting height; 1.7 acres per day | About 6,000 sq ft per charge in 1 in of snow | Airflow direction, speed, and velocity per work plan |
| Runtime per charge | 120 min mowing | 90 min | 70 min |
| Max slope | 70% (35 degrees) | 36% (20 degrees) | 70% (35 degrees) |
| Object detection | Binocular cameras, ultrasonic sensors, bumper | Binocular cameras, bumper | Binocular cameras, bumper |
| Waterproof rating | IPX6 | IPX5 | IPX5 |
| Availability | In stock | Yarbo lists Snow Blower Module Gen 2 deliveries as beginning September 2026 | In stock |
| Warranty | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 |
Y40P Core: the three complete packages (pre-order)
| Spec | Y40P Lawn Mower Pro | Y40P Snow Blower Gen 2 | Y40P Blower |
|---|---|---|---|
| Price | $7,599.00 | $7,799.00 | $6,699.00 |
| What you get | Y40P Core kit + Lawn Mower Pro Module + both blade sets | Y40P Core kit + Snow Blower Module Gen 2 + snow track + cleaning shovel | Y40P Core kit + Blower Module |
| Primary task | Mowing up to 7 acres a week | Two-stage snow clearing, 24 in width, 12 in intake | Leaf stacking, debris, light snow up to 2 in |
| Output | 2 x 300 W motors, 2,500 W peak, 20 in cut | 6 to 40 ft throw, chute -10 to 190 degrees | 21 N, 174 mph, 607 CFM |
| Working range | 0.8 to 4.0 in cutting height; 2 acres per day | Up to 7,000 sq ft per charge | Airflow direction, speed, and velocity per work plan |
| Runtime per charge | 120 min mowing | 90 min | 70 min |
| Max slope | 70% (35 degrees) | 36% (20 degrees) | 70% (35 degrees) |
| Drive speed | 1.2 m/s | 1.2 m/s | 1.2 m/s |
| Positioning | NetRTK, no base station | NetRTK, no base station | NetRTK, no base station |
| Availability | Pre-order; shipping from October 2026 | Pre-order; shipping from October 2026 | Pre-order; shipping from October 2026 |
| Warranty | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 |
Add-on modules for existing Yarbo Core owners
| Spec | Lawn Mower Pro Module | Snow Blower Module Gen 2 | Blower Module | Trimmer Package |
|---|---|---|---|---|
| Price | $2,000.00 | $2,200.00 | $1,100.00 | $1,300.00 |
| Requires | Yarbo Core (Y40 or Y40P) | Yarbo Core (Y40 or Y40P) | Yarbo Core (Y40 or Y40P) | Yarbo Core (Y40 or Y40P); connects through the included Back Brace Mount |
| Task | Mowing | Two-stage snow clearing | Leaves, debris, light snow | Edge trimming along fences, borders, and pathways |
| Key output | 2 x 300 W (2,500 W peak), 20 in cut, 0.8 to 4.0 in height | 24 in width, 12 in intake, 6 to 40 ft throw | 21 N, 174 mph, 607 CFM | 2 to 4 in trimming height; automatic line feed |
| Runtime per charge | 120 min | 90 min | 70 min | - |
| Max slope on the Core | 70% (35 degrees) | 36% (20 degrees) | 70% (35 degrees) | - |
| Module weight | 70.9 lb | - | 28.7 lb | - |
| In the box | Module, straight blades, cutting discs | Module, snow track with anti-slip studs | Module | Trimmer Module, Back Brace Mount, BBM tow hitch, spare line spool |
| Mounting | Tool-free quick swap | Tool-free quick swap | Tool-free quick swap, about two minutes | Back Brace Mount (three-point, all-steel) |
| Availability | In stock | Deliveries listed as beginning September 2026 | In stock | Pre-order; Trimmer Modules expected from January 2027 |
Y40 multi-season bundles
| Spec | Lawn Mower Pro + Snow Blower Gen 2 | Lawn Mower Pro + Blower | Snow Blower Gen 2 + Blower | Lawn Mower Pro + Snow Blower Gen 2 + Blower |
|---|---|---|---|---|
| Price | $8,199.00 | $7,099.00 | $7,299.00 | $9,299.00 |
| Modules included | Lawn Mower Pro, Snow Blower Gen 2 | Lawn Mower Pro, Blower | Snow Blower Gen 2, Blower | Lawn Mower Pro, Snow Blower Gen 2, Blower |
| Seasons covered | Summer mowing, winter snow | Summer mowing, autumn leaves, light snow | Autumn leaves, winter snow | All four seasons |
| Blade sets | Straight blades and cutting discs | Straight blades and cutting discs | - | Straight blades and cutting discs |
| Versus buying separately | $400 under the Core plus 2 modules | $400 under the Core plus 2 modules | $400 under the Core plus 2 modules | $400 under the Core plus 3 modules |
| Availability | Ships as Yarbo releases Snow Blower Gen 2 stock | In stock | Ships as Yarbo releases Snow Blower Gen 2 stock | Ships as Yarbo releases Snow Blower Gen 2 stock |
| Warranty | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 |
Y40 Trimmer bundles (pre-order)
| Spec | Lawn Mower Pro + Trimmer | Lawn Mower Pro + Blower + Trimmer | Lawn Mower Pro + Snow Blower Gen 2 + Trimmer | Lawn Mower Pro + Snow Blower Gen 2 + Blower + Trimmer |
|---|---|---|---|---|
| Price | $7,299.00 | $8,399.00 | $9,499.00 | $10,599.00 |
| Modules included | Lawn Mower Pro, Trimmer | Lawn Mower Pro, Blower, Trimmer | Lawn Mower Pro, Snow Blower Gen 2, Trimmer | All four modules |
| Seasons covered | Summer mowing and edging | Summer mowing and edging, autumn leaves | Summer mowing and edging, winter snow | All four seasons plus edging |
| Extras in the box | Blade sets, Back Brace Mount, spare trimmer spool | Blade sets, Back Brace Mount, spare trimmer spool | Blade sets, snow track, Back Brace Mount, spare trimmer spool | Blade sets, snow track, Back Brace Mount, spare trimmer spool |
| Versus buying separately | $400 under the Core plus 2 modules | $400 under the Core plus 3 modules | $400 under the Core plus 3 modules | $400 under the Core plus 4 modules |
| Availability | Trimmer expected from January 2027; other items ship on Yarbo's regular schedule | Trimmer expected from January 2027; other items ship on Yarbo's regular schedule | Trimmer expected from January 2027; other items ship on Yarbo's regular schedule | Trimmer expected from January 2027; other items ship on Yarbo's regular schedule |
| Warranty | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 |
Y40P bundles (pre-order)
| Spec | Y40P Lawn Mower Pro + Blower | Y40P Lawn Mower Pro + Snow Blower Gen 2 | Y40P Snow Blower Gen 2 + Blower | Y40P Lawn Mower Pro + Snow Blower Gen 2 + Blower |
|---|---|---|---|---|
| Price | $8,699.00 | $9,799.00 | $8,899.00 | $10,899.00 |
| Modules included | Lawn Mower Pro, Blower | Lawn Mower Pro, Snow Blower Gen 2 | Snow Blower Gen 2, Blower | Lawn Mower Pro, Snow Blower Gen 2, Blower |
| Seasons covered | Summer mowing, autumn leaves | Summer mowing, winter snow | Autumn leaves, winter snow | All four seasons |
| Mowing rating | 7 acres per week | 7 acres per week | - | 7 acres per week |
| Snow rating | - | Up to 7,000 sq ft per charge | Up to 7,000 sq ft per charge | Up to 7,000 sq ft per charge |
| Availability | Shipping from October 2026 | Shipping from October 2026 | Shipping from October 2026 | Shipping from October 2026 |
| Warranty | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 |
Y40P Trimmer bundles (pre-order)
| Spec | Y40P Lawn Mower Pro + Trimmer | Y40P Lawn Mower Pro + Blower + Trimmer | Y40P Lawn Mower Pro + Snow Blower Gen 2 + Trimmer | Y40P Lawn Mower Pro + Snow Blower Gen 2 + Blower + Trimmer |
|---|---|---|---|---|
| Price | $8,899.00 | $9,999.00 | $11,099.00 | $12,199.00 |
| Modules included | Lawn Mower Pro, Trimmer | Lawn Mower Pro, Blower, Trimmer | Lawn Mower Pro, Snow Blower Gen 2, Trimmer | All four modules |
| Seasons covered | Summer mowing and edging | Summer mowing and edging, autumn leaves | Summer mowing and edging, winter snow | All four seasons plus edging |
| Availability | Core and modules from October 2026; Trimmer from January 2027 | Core and modules from October 2026; Trimmer from January 2027 | Core and modules from October 2026; Trimmer from January 2027 | Core and modules from October 2026; Trimmer from January 2027 |
| Warranty | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 | 2 years, extendable to 5 |
Which Yarbo should you buy?
Y40 or Y40P?
$5,599.00Choose the Y40 if you want the robot this season at the lower price: it is in stock, ships with the Data Center, and carries the same modules, slope rating, towing, and coverage limit as the Y40P. Choose the Y40P if speed and setup simplicity are worth a pre-order: hub motors double the driving speed, the ratings rise to 7 acres a week of mowing and 7,000 square feet of snow per charge, and NetRTK positioning means nothing to mount on the roof. Every module you buy fits either Core, so the choice does not lock you out of anything later.
Yarbo Lawn Mower Pro (Y40 or Y40P)
$5,999.00Choose a Lawn Mower Pro package when mowing is the main job: dual 300 W motors with 2,500 W of peak power, a 20-inch cut, a 0.8 to 4.0 inch height range that covers Bermuda and Zoysia as well as cool-season lawns, and 70 percent slope capability, with both blade systems in the box. The Y40 package is rated for 6 acres a week and ships now; the Y40P package is rated for 7 acres a week from October 2026.
Yarbo Snow Blower Gen 2 (Y40 or Y40P)
$6,199.00Choose a Snow Blower Gen 2 package for long driveways and real winters. The second-generation two-stage module clears a 24-inch width with a 12-inch intake, throws 6 to 40 feet, handles dry, wet, and packed snow on paved, concrete, and gravel, starts on its own when snowfall begins, and adds onboard battery heating for extreme cold. The Y40 package clears about 6,000 square feet per charge and the Y40P package up to 7,000; both add a snow track and cleaning shovel to the Core kit.
Yarbo Blower (Y40 or Y40P)
$5,099.00Choose a Blower package for wooded lots where fall cleanup is the recurring chore. 21 N of blowing force, 174 mph air velocity, and 607 CFM stack leaves into piles instead of scattering them, and the same module sweeps driveways, clears post-project dust, and handles light snow up to 2 inches. The Y40 Blower is the lowest-priced complete package we carry; the Y40P Blower puts the module on the faster Core.
Yarbo Trimmer Package and Trimmer bundles
$1,300.00Choose the Trimmer Package if a Core is already on the property and the fence lines, borders, and pathways are the part of the lawn the mower cannot finish: the module trims at 2 to 4 inches on routes you draw in the app, feeds line automatically, and rides a spring and floating-ball suspension over uneven ground, connecting to the Core through the included Back Brace Mount. New buyers get it in the Lawn Mower Pro + Trimmer bundle or any of the three-, and four-module Trimmer bundles on either Core. Yarbo expects Trimmer Modules to begin shipping in January 2027; the rest of each bundle ships on Yarbo's regular schedule.
Multi-season bundles
$9,299.00Choose a bundle when more than one season needs covering. On the Y40 Core each bundle is $400 under the Core and its modules bought separately: Lawn Mower Pro + Snow Blower Gen 2 suits northern acreage, Lawn Mower Pro + Blower suits large tree-lined lawns in mild-winter climates, Snow Blower Gen 2 + Blower suits properties where mowing is already handled, and the three-module bundle covers all four seasons. The Y40P bundles are priced at the Y40P Core plus its modules and ship from October 2026.
Add-on modules and the Core alone
Choose a module alone only if you already own a Y Series Core: the Lawn Mower Pro Module, Snow Blower Module Gen 2, Blower Module, and Trimmer Package mount on a Y40 or Y40P and reuse your existing map, dock, and battery. The Yarbo Core and Y40P Core are the bases alone, for owners adding a second robot to an existing system or moving their modules onto the faster Core.
Yarbo comparison FAQs
Do my existing modules fit the Y40P?
Yes. Yarbo lists the Lawn Mower Pro, Snow Blower, Blower, and Trimmer modules as compatible with both the Y40 and the Y40P, and the modules we sell alone are the same items regardless of Core. The Y40P Core listing is the way for an existing owner to move to the faster Core without rebuying modules.
Why does the Y40P not include a Data Center?
The Y40P positions itself with NetRTK, which delivers RTK corrections over the network, so there is no rooftop base station or wiring to install: power on, connect to your local network, and finish setup in the app. A Data Center remains compatible, and Yarbo states that the first 140 Y40P Cores ship with Data Center 2.0 packed in the box at no charge. The Y40 packages include a Data Center and can also use NetRTK.
What changed in the Snow Blower Module Gen 2?
The clearing width (24 inches), intake (12 inches), throw (6 to 40 feet), and chute range are the same as the first generation. Yarbo describes Gen 2 as steadier in the cold with less upkeep, and adds onboard heating modules that protect the battery in extreme cold. Every snow package, module, and bundle we sell is now the Gen 2 module; Yarbo lists its deliveries as beginning in September 2026, and orders that include it ship as Yarbo releases stock.
How do the Trimmer pre-orders ship?
Yarbo expects Trimmer Modules to begin shipping in January 2027. In a Trimmer bundle, the Core and the other modules ship on Yarbo's regular schedule (in stock for Y40, from October 2026 for Y40P) and may arrive separately from the Trimmer. The Trimmer connects to the Core only through the Back Brace Mount, which is included in the Trimmer Package and every Trimmer bundle.
What warranty applies, and who handles support?
Yarbo covers each Core and each module with a 2-Year Limited Warranty for residential use, and because these are authorized-dealer purchases you can add Yarbo's optional 3-Year Extended Warranty, administered by AIG, within 60 days of delivery for up to five years of coverage. Tracks, antennas, blades, discs, belts, scrapers, nozzles, and trimmer line are consumables, and commercial or rental use is excluded. RoboticsSelect handles support directly: email support@roboticsselect.com or call (412) 415-7375, Monday through Friday 9am to 5pm EST.